Benergy Industrial lithium batteries manufacturer since 2009
Lifepo4 Battery 100KWH energy storage system
Technical Parameters of Smart All-in-one ESS
| Technical Parameter | 100KW/174KWh Smart All-in-one ESS |
| Battery Parameters | |
| Cell Type | 3.2V 206Ah |
| System Battery Configuration | 1P264S |
| Rated Capacity of Battery | 206Ah |
| Rated System Eenergy | 174KWh |
| Battery Voltage Range | 686.4-950V |
| AC Side Parameters | |
| Rated Power on AC Side | 100kW |
| AC Side Current Distortion Rate | <3% (Atrated power) |
| DC Component | <0.5% |
| Rated Voltage on AC Side | 230/400V |
| Power Factor | >0.99 |
| Rated Grid Frequency | 50Hz/60Hz |
| System Parameter | |
| Battery Cabinet Size(WidthxHeightxDepth) | 1715*2175.5*1228mm 67.52*85.65*48.35" |
| Weight of Energy Storage Cabinet | 2.15t 47400 lbs |
| IP Grade | IP54 |
| Operating Temperature Range | -30℃~50℃ |
| Operating Humidity Range | 0~95% |
| Maximum Working Altitude | ≤2000m |
| Battery Temperature Control Method | Forced air cooling |
| Converter Cooling Method | Forced air cooling |
| Fire Protection System (EnergyStorageCabinet) | Aerosol |
| System Communication Interface | Ethernet、RS485、CAN |
| External System Modbus | TCP Communication Protocol |
| Size (Width×High×Deep)(mm) | 1715*2175.5*1228mm |
| Battery Pack Configuration | 11 |
| (IEC60529)IP Grade | IP54 |
| Cooling Method | Forced air cooling |
Detail picture
Packages
--------------------------------------------------------------------------------------------
Let us show you how we can help - contact us today for more information.




