51.2V 100AH Specifications:
Product Type | LiFePO4 Battery |
Brand Name | Benergy |
Voltage | 51.2V |
Nominal Capacity | 100AH |
Minium Capacity | 100AH |
Pack way | 16S1P |
Size | 435(L)*160(W)*588(H) 17.13*6.3*23.15" |
Weight | 48Kg±150g 105.82 lbs |
Charge Mode | CC/CV (Continuous current/Continuous Voltage) |
Max Charge Current | 100A (Adjustable) |
Charge Cut Off Voltage | 58.4V±0.05 |
Standard Discharge Current | 25A |
Max continuous discharge current | 50A(Adjustable) |
Peak Discharge Current @3 sec | 100A(Adjustable) |
Discharge Cut Off Voltage | 40V |
Terminal | silver plating terminal |
Cycle Life | >2500 Times (0.5C charge/discharge, 100% DOD) |
Discharge Temperature | -10~55℃ |
Charge Temperature | 0~45℃ |
Communication | RS485/RS232/CAN BUS (Optional) |
Warranty | 3 Years |
IP range | IP20 |
Indicator | With LCD indicator |
OEM/ODM | Yes(Accepted) |
Battery picture :
For different solar system.
Can match with different inverter, like Growatt, Srine, SERMATEC, FoxESS, Victron, SMA, SOFAR, Deye,GOODWE etc
Shipping
Benergy can arrange shipping for you. Shipping way can be by sea, by air,by UPS/DHL/Fedex delivery to your door.
Contact