3.2V 10AH Lifepo4 Prismatic cell.
|
Item | Specification | Remark | |
1. Nominal Capacity | 10AH | 0.5C Capacity | |
2. Nominal Voltage | 3.2V | ||
3. AC Impedance Resistance | ≤56mΩ | AC 1KHz | |
4. Discharge Cut-off Voltage | 2.5V | ||
5. Charge Cut-off Voltage | 3.65V | ||
6. Standard charging current | 5A | 0.5CmA | |
7. Max. Charging Current | 40A | 4CmA | |
8.Standard Discharging current | 5A | 0.5CmA | |
9. Max. continuous discharging current | 50A | 5CmA | |
10.Peak discharging current within 120 sec | 50A | 5CmA | |
11.Peak discharging current within 10sec | 80A | 8CmA | |
12.Weight | ≤276g | ||
13.Size | 15*65*150mm | Thickness, Length, Height | |
14.Cycle life | ≥3000 Times | 100%DOD, at 0.5C discharge | |
15.Operating Temperature | Charge | 0 ~ +45℃ | |
Discharge | -20 ~ +55℃ | ||
16. Storage Temperature | less than 1 month | -10~+45℃ | Recommend storage at 20℃ during transportation |
less than 6 months | -10~+35℃ |
1. Long life span. More than 7000 times (80%DOD, charge and discharge at 0.5C, 80% capacity retention after 4000 cycles);
2. High power. Can bear 5C (50A) continuous discharge and 8C (80A) peak discharge.
3. High Energy Density: 10AH single cell weight 276g, size:15*65*150mm (W, L, H with terminal)
4. Good charging performance, max can bear 4C (40A) fast charging ;
5. Green and no pollution. All raw material of the batteries are environmental-friendly;
6. Wide working temperature range: From -10℃ to 60℃, extremely cold and hot weather will not affect its performance.
Benergy cells for various applications
Benergy cells can be widely used for Electric vehicles, solar system, power tools, UPS etc.
--------------------------------------------------------------------------------------------
Let us show you how we can help - contact us today for more information.
3.2V 10AH Lifepo4 Prismatic cell.
|
Item | Specification | Remark | |
1. Nominal Capacity | 10AH | 0.5C Capacity | |
2. Nominal Voltage | 3.2V | ||
3. AC Impedance Resistance | ≤56mΩ | AC 1KHz | |
4. Discharge Cut-off Voltage | 2.5V | ||
5. Charge Cut-off Voltage | 3.65V | ||
6. Standard charging current | 5A | 0.5CmA | |
7. Max. Charging Current | 40A | 4CmA | |
8.Standard Discharging current | 5A | 0.5CmA | |
9. Max. continuous discharging current | 50A | 5CmA | |
10.Peak discharging current within 120 sec | 50A | 5CmA | |
11.Peak discharging current within 10sec | 80A | 8CmA | |
12.Weight | ≤276g | ||
13.Size | 15*65*150mm | Thickness, Length, Height | |
14.Cycle life | ≥3000 Times | 100%DOD, at 0.5C discharge | |
15.Operating Temperature | Charge | 0 ~ +45℃ | |
Discharge | -20 ~ +55℃ | ||
16. Storage Temperature | less than 1 month | -10~+45℃ | Recommend storage at 20℃ during transportation |
less than 6 months | -10~+35℃ |
1. Long life span. More than 7000 times (80%DOD, charge and discharge at 0.5C, 80% capacity retention after 4000 cycles);
2. High power. Can bear 5C (50A) continuous discharge and 8C (80A) peak discharge.
3. High Energy Density: 10AH single cell weight 276g, size:15*65*150mm (W, L, H with terminal)
4. Good charging performance, max can bear 4C (40A) fast charging ;
5. Green and no pollution. All raw material of the batteries are environmental-friendly;
6. Wide working temperature range: From -10℃ to 60℃, extremely cold and hot weather will not affect its performance.
Benergy cells for various applications
Benergy cells can be widely used for Electric vehicles, solar system, power tools, UPS etc.
--------------------------------------------------------------------------------------------
Let us show you how we can help - contact us today for more information.