Benergy Charger is specially for Lithium Ion Battery pack. The working mode of our charger is CC/CV (constant current/constant voltage) mode.
14.6V 4A Parameter Table:
Product Type | Lithium Iron Phosphate Battery Charger |
Brand Name | Benergy |
For Battery Pack | 12V (4S) Lifepo4 Battery Packs |
Charge Voltage | 14.6V |
Charge current | 4A |
Size | 160×75×54mm (L,W, H) |
Weight | 1200g±50g |
Charge Mode | CC/CV (Continuous current/Continuous Voltage) |
Warranty | 1 Year |
OEM/ODM | Yes(Accepted) |
Main product specification:
Max.output power | Input voltage | Output voltage | Combined regulation | Output current | Combined regulation |
58W | 230Vac | 14.6V+/-0.2Vdc | +/-0.2V | 4A | +/-3A |
Input characteristic:
No. | Item | Technical specification | Remark |
1 | Rated input voltage | 230Vac | 230Vac |
2 | Input voltage range | 180 ~ 240Vac | |
3 | AC input voltage frequency | 50~60 Hz |
Output characteristic or charge stages
No. | Item | Technical specification | Remark |
1 | CC(constant current) | ≤14.6Vdc, 4A | |
2 | CV(constant voltage) | 14.6Vdc, 4A↓ | |
3 | Float stage | No | 5%CC |
4 | Power efficiency | ≥85% | Vin=230Vac,rated load |
Protection characteristics
No. | Item | Technical specification | Remark |
1 | Over voltage protection | Yes | |
2 | Software over voltage protection | The charger software limits the maximum output voltage to a level suitable for the connected battery system. | |
3 | Thermal protection | Yes | |
4 | Current limiting protection | Yes | At CC mode |
5 | Short circuit protection | Short circuit protection should be automatically recovery after remove the condition. | |
6 | Reverse polarity protection | When output wires are reversely connected to the battery the charger will not operate and will work normally when DC wires are correctly connected. |
Charging indicator
No. | Item | Status | Remark |
1 | Power on | LED1: Red | |
2 | Charging | LED2: Red | |
3 | Fully charged | LED2: Green | |
4 | Charging Voltage Display | Yes | |
5 | Charging Current Display | Yes |
Safety & EMC
No. | Item | Standard (or test condition) | Remark | |
1 | Electric strength test | Input-output | 1500Vac/10mA/1min | No breakdown |
2 | Isolation resistance | Input-ground | ≥10Mohm@500Vdc | |
Output-ground | ≥10Mohm@500Vdc | |||
3 | Leakage current | <3.5mA | Vin=264Vac | |
4 | LVD | EN60335-1:2002+EN60335-2-29:2002 |
Input connector (selectable):
Output connector (selectable):