Características:
1. Carregamento mais rápido
2. Livre de manutenção
3. O BMS inteligente fornece proteções contra sobrecarga/descarga excessiva/sobrecorrente
4. Tamanho de bateria personalizável para fácil instalação
80V 900AH Lithium Battery Specification
Product Type | Lithium Iron Phosphate Battery |
Brand Name | Benergy |
Voltage | 83.2V |
Nominal Capacity | 900AH |
Minium Capacity | 900AH |
Pack way | 26S9P |
Tamaño |
1020 x 850 x 750mm (W,L,H)
|
Peso | 630Kg±150g Can adjust 1388.9 pound |
Charge Mode | CC/CV (Continuous current/Continuous Voltage) |
Max Charge Current | 50A (Adjustable) |
Charge Cut Off Voltage | 94.9V±0.05 |
Standard Discharge Current | 200A(Adjustable) |
Peak Discharge Current @3 sec | 250A(Adjustable) |
Discharge Cut Off Voltage | 65V |
Cycle Life | >2500 Times (0.5C charge/discharge, 100% DOD) |
Discharge Temperature | -10~55℃ |
Charge Temperature | 0~45℃ |
Solicitud | Electric scooter, electric motorcycle, e-bike, lawn mower.. |
Garantía | 2 años |
Indicator | Can match |
IP range | IP44 |
OEM/ODM | Yes(Accepted) |
product description
Why Choose Benergy Lifepo4 Battery Pack For Forklift?
There are several advantages to using LiFePO4 (Lithium Iron Phosphate) batteries for electric forklifts
Packages
Certificaciones
Benergy has got CE, ROHS, CB, ISO9001, IEC62133 certifcations
Aplicaciones
Benergy lithium Iron Phoshpate battery packs can be widely used for different forklifts, electric pallet stacker, electric forklifts trucks, scissor lifts etc.