12V 60AH Lithium Battery Pack Parameter Table:
Item | Car starting Battery |
Voltage | 12V |
Capacity | 60Ah |
Size | 307*174*200*220mm 12.09*6.85*7.87*8.66" |
Car Make | all kinds of vehicles |
OE NO. | N/A |
Brand Name | Benergy |
Model Number | 95D31L/R |
Warranty | 24Months |
CCA | 1600 |
Weight | 7.5KG 16.53 lbs |
Volt | 12.8v (can customize) |
Type | Standard start type |
Certificate | CE/FCC/ROHS/MSDS/UN38.3 |
maintenance type | free |
Internal resistance(Ω) | ≤2.5 |
portection | BMS |
12V 60AH Lithium Car Starting Battery Pack
No fire hazard.
Certificate
Applications
Suitable for various vehicles.
Packages
Our lifepo4 battery pack production line:
Certificate:
Part of good comments frome customers who ordered batteries from us:
Join the many satisfied customers who have already contacted us for their needs!
12V 60AH Lithium Battery Pack Parameter Table:
Item | Car starting Battery |
Voltage | 12V |
Capacity | 60Ah |
Size | 307*174*200*220 |
Car Make | all kinds of vehicles |
OE NO. | N/A |
Brand Name | Benergy |
Model Number | 95D31L/R |
Warranty | 24Months |
CCA | 1800 |
Weight | 7.5KG |
Volt | 12.8v (can customize) |
Type | Standard start type |
Certificate | CE/FCC/ROHS/MSDS/UN38.3 |
maintenance type | free |
Internal resistance(Ω) | ≤2.5 |
portection | BMS |
12V 60AH Lithium Car Starting Battery Pack
No fire hazard.
Certificate
Applications
Suitable for various vehicles.
Packages
Our lifepo4 battery pack production line:
Certificate:
Part of good comments frome customers who ordered batteries from us:
Join the many satisfied customers who have already contacted us for their needs!