Availability: | |
---|---|
Quantity: | |
3.2V 86AH Lifepo4 Prismatic cell.
|
Item | Specification | Remark | |
1. Nominal Capacity | 86AH | 0.5C Capacity | |
2. Nominal Voltage | 3.2V | ||
3. AC Impedance Resistance | ≤0.40mΩ | AC 1KHz | |
4. Discharge Cut-off Voltage | 2.5V | ||
5. Charge Cut-off Voltage | 3.65V | ||
6. Standard charging current | 20A | 0.2CmA | |
7. Max. Charging Current | 100A | 1CmA | |
8.Standard Discharging current | 20A | 0.2CmA | |
9. Max. continuous discharging current | 100A | 1CmA | |
10.Peak discharging current within 120 sec | 200A | 2CmA | |
11.Peak discharging current within 10sec | 300A | 3CmA | |
12.Weight | ≤2.4kg | ||
13.Size | 48*174*132mm | Thickness, Length, Height | |
14.Cycle life | ≥3000 Times | 100%DOD, at 0.5C discharge | |
15.Operating Temperature | Charge | 0 ~ +45℃ | |
Discharge | -20 ~ +55℃ | ||
16. Storage Temperature | less than 1 month | -10~+45℃ | Recommend storage at 20℃ during transportation |
less than 6 months | -10~+35℃ |
Characteristic:
1. Long cycle life: More than 7000 times (80%DOD, charge and discharge at 0.5C, 80% capacity retention after 4000 cycles);
2. High safety: No fire and explosion in overcharge test;
3. High Energy Density: 100AH single cell weight 2.4Kg, size:48*174*132mm (W, L, H with terminal)
4. Good charging and discharging performance;
5. All raw material of the batteries are environmental-friendly;
6. Wide working temperature range: From -10℃ to 60℃, extremely cold and hot weather will not affect its performance.
7.Produced by automatic equipment.
Charge curve:
3.2V 86AH Lifepo4 Prismatic cell.
|
Item | Specification | Remark | |
1. Nominal Capacity | 86AH | 0.5C Capacity | |
2. Nominal Voltage | 3.2V | ||
3. AC Impedance Resistance | ≤0.40mΩ | AC 1KHz | |
4. Discharge Cut-off Voltage | 2.5V | ||
5. Charge Cut-off Voltage | 3.65V | ||
6. Standard charging current | 20A | 0.2CmA | |
7. Max. Charging Current | 100A | 1CmA | |
8.Standard Discharging current | 20A | 0.2CmA | |
9. Max. continuous discharging current | 100A | 1CmA | |
10.Peak discharging current within 120 sec | 200A | 2CmA | |
11.Peak discharging current within 10sec | 300A | 3CmA | |
12.Weight | ≤2.4kg | ||
13.Size | 48*174*132mm | Thickness, Length, Height | |
14.Cycle life | ≥3000 Times | 100%DOD, at 0.5C discharge | |
15.Operating Temperature | Charge | 0 ~ +45℃ | |
Discharge | -20 ~ +55℃ | ||
16. Storage Temperature | less than 1 month | -10~+45℃ | Recommend storage at 20℃ during transportation |
less than 6 months | -10~+35℃ |
Characteristic:
1. Long cycle life: More than 7000 times (80%DOD, charge and discharge at 0.5C, 80% capacity retention after 4000 cycles);
2. High safety: No fire and explosion in overcharge test;
3. High Energy Density: 100AH single cell weight 2.4Kg, size:48*174*132mm (W, L, H with terminal)
4. Good charging and discharging performance;
5. All raw material of the batteries are environmental-friendly;
6. Wide working temperature range: From -10℃ to 60℃, extremely cold and hot weather will not affect its performance.
7.Produced by automatic equipment.
Charge curve:
No. 1912 Huaxin Business Building Dabei Rd Shiqiao Street Panyu Guangzhou China
Phone: +86-18078821674
Tel: +86-20 3156 1865
Skype: simpleleu
Email: sales@benergytech.com